Produk dari China ini tidak cuma bisa untuk tv saja, namun juga bisa digunakan untuk meremot VCD ataupun DVD.
Jika anda membeli remot tv universal Chunghop memang tidak bisa langsung pakai.
Anda harus mensettingnya terlebih dahulu sesuai dengan merk tv anda.
Karena setiap merk tv mempunyai kode yang berbeda.
Dan untuk mensettingnya anda bisa ikuti langkah berikut :
1. Tekan tombol set dan tahan sampai lampu menyala ( jika tidak bisa coba tekan tombol set dan power ).
2. Jika lampu pada remot sudah menyala, langsung masukkan kode yang sesuai dengan merk tv anda.( kodenya bisa anda lihat daftarnya dibawah ).
3. Jika sudah memasukkan kode dan lampu pada remot sudah padam, silahkan dicoba .
4. Jika gagal ulangi langkahnya sekali lagi dengan memasukkan kode yang berbeda namun tetap sesuai dengan merk tv anda.
Berikut daftar lengkap kode remot tv universal merk Chunghop :
MERK TV & KODE
ADVANCE | 104, 369, 102, 178, 187, 120, 103, 106, 371, 181, 224, 330, 346, 347 |
ADVANTE | 181, 120, 181, 224, 073, 368, 104, 369 |
AICO | 102, 178, 187, 025, 106, 332, 224, 335, 181, 131, 368, 104, 369, 073, 025 |
AIWA | 009, 057, 096, 058, 224, 102, 104, 369, 308 |
AKAI | 053, 056, 073, 079, 102, 104, 181, 224, 308, 325 |
AKARI | 013, 015, 102, 104, 181, 224, 073 |
AKIRA | 213, 015, 057, 096, 101, 102, 178, 187, 332, 333, 335, 368, 104, 369, 033, 053, 055, 056, 073, 078, 079, 086, 092, 108, 111, 114, 115, 121, 146, 164, 172, 173, 177, 181, 193, 199, 200, 209, 212, 217, 224, 232, 235, 244, 246, 247, 252, 264, 266, 270, 275, 278, 296, 299, 308, 325, 326, 330, 346, 347, 357, 370, 387 |
ASANO | 061, 102, 104, 181, 224, 073, 332, 333, 335, 368, 369, 308, 325, 320, 330, 346, 347, 357, 370, 387 |
ASATRON | 053, 056, 073, 102, 103, 187, 181, 224, 308, 325, 320, 330, 346, 347, 357, 370, 387, 332, 333, 335, 368, 104, 369, 106, 371 |
AUDIOTONE | 181, 102, 025, 131, 187, 224, 332, 103, 333, 335, 368, 371, 104, 369, 204 |
AUHTECH | 102, 120, 187, 332, 333, 335, 368, 369, 104, 181, 073, 224, 181 |
AVANTE | 181, 102, 187, 104, 224, 073, 332, 333, 335, 368, 371, 369 |
BAZOOKE | 017, 151, 374, 386, 024, 040, 043, 070, 071, 082, 085, 087, 098, 100, 109, 110, 112, 139, 158, 169, 182, 185, 196, 207, 208, 215, 216, 218, 225, 245, 248, 261, 262, 263, 305, 309, 311, 313, 314, 315, 320, 329, 343, 344, 383, 388, 053, 016, 025, 120, 154, 204, 269, 273, 147, 150, 214, 385 |
B/E | 102, 178, 187, 104, 103, 369, 106, 181, 308, |
BIG BEAUTY | 151, 152, 374, 253, 024, 043, 102, 104, 181, 224, 073 |
BLUEBELLA | 060, 300, 318, 319, 336, 053, 253, 024, 043, 102, 104, 181, 224, 073 |
BLUESKY | 053, 102, 187, 027, 043, 104, 102, 024, 181, 224, 073, 308 |
BOMBA | 030, 088, 073, 102, 104, 060, 187, 181, 224, 073, 308, 325 |
CASINO | 000, 151, 152, 374, 386, 017, 152, 150, 053, 120, 024, 147, 253, 385 |
CHANGHONG | 358, 014, 091, 182, 128, 089, 008, 092, 102, 104, 181, 224, 073, 093, 010, 011, 016, 026, 028, 053, 051, 052, 057, 058, 067, 071, 086, 087, 088, 100, 159, 162, 183, 184, 226 |
CHINA TV | 057, 096, 101, 102, 178, 187, 332, 335, 368, 104, 181, 131, 025, 250 |
CHUNGLAN | 249, 131, 057, 101, 102, 178, 187, 142, 188, 206, 102, 181, 224, 073, 358, 371 |
CICHI | 054, 081, 093, 118, 175, 203, 230, 272, 289, 342, 034, 086, 027, 224, 054, 120, 053, 104, 102, 181, 073, 187, 308, 371 |
CLARION | 024, 043, 102, 181, 224, 073, 249, 057, 096, 101, 102, 178, 368, 104, 369 |
CRYSTAL | 207, 102, 249, 057, 096, 101, 178, 187, 332, 333, 335, 368, 104, 369, 095, 103, 106, 224, 053, 181, 073 |
DAEWO | 012, 031, 042, 012, 101, 102, 178, 187, 335, 368, 104, 369, 224, 073, 181 |
DETRON | 053, 212, 102, 104, 181, 187, 192, 073, 103, 106, 224 |
DAICHI | 024, 043, 102, 332, 333, 335, 368, 104, 369, 181, 224, 073, 308, 325, 320, 330, 346, 347, 357, 370, 387, 395, 103, 106, 211 |
DAZZ | 120, 12, 181, 178, 187, 073, 332, 333, 335, 368, 104, 369 |
DAIKEN | 073, 102, 104, 224, 181, 325, 320, 330, 346, 347, 357, 370, 387 |
DIGIMEDIA | 104, 102, 131, 073, 103, 224, 106, 025, 178, 187, 332, 333, 335, 368, 369, 204 |
DIGITEC | 147, 150, 214, 385, 017, 151, 374, 386, 253, 152, 120, 043 |
DIGITEC123 | 147, 150, 214, 385, 151, 152, 374, 386, 017, 150, 214 |
DIGITEC323 | 147, 150, 214, 385, 151, 152, 374, 386, 017, 150, 214 |
DISCSTAR | 151, 152, 374, 386, 017, 391, 332, 333, 335, 368, 104, 369, 092, 224, 073, |
DIVA | 147, 150, 214, 385 |
ETRON | 057, 096, 101, 102, 181, 332, 333, 335, 368, 104, 369, 033, 053, 055, 056, 073, 181, 308, 325 |
FORTUNE | 102, 178, 187, 332, 333, 335, 368, 104, 369, 181, 193, 199, 200, 209, 212, 217, 224, 232, 235, 308, 325, 320, 330, 346, 347, 357, 357, 370, 387 |
FUJICOM | 102, 181, 224, 073, 235, 104, 369 |
FUJITEC | 097, 077, 258, 024, 043, 102, 104, 132, 099, 181, 179, 192, 073, 103, 224 |
FUJIELECTRIC | 102, 077, 043, 189, 024, 104, 253, 120, 017, 224, 181, 073, 332, 333, 335, 368, 032, 117, 210, 236, 254 |
FUJITSU | 48 |
FUJIWA | 102, 178, 187, 332, 333, 335, 368, 179, 192, 228, 371, 172, 073, 181, 232, 235, 224, 104, 369, 308, 325, 320, 330, 346, 347, 357, 370, 387 |
FULI | 47 |
FURICHI | 104, 369, 057, 096, 101, 102, 181, 073 |
FUTACHI | 104, 369, 073, 078, 079, 086, 092, 108, 181, 224, 278, 347, 357, 370, 387 |
GALAXI | 102, 178, 187, 332, 333, 335, 368, 104, 369, 181, 131, 106, 073, 103, 224 |
GENERAL | 057, 096, 101, 102, 178, 187, 332, 333, 335, 368, 104, 369, 099, 132, 095, 103, 106, 211, 269, 273, 016, 025, 120, 154, 204 |
GOLDSTAR | 140, 259, 260, 249, 009, 019, 153 |
GRAND MASTER | 151, 152, 374, 386, 017, 249, 024, 053, 055, 056, 224, 147, 150, 214, 385, 269, 273, 016, 025, 120, 154, 204 |
GREAT WALL | 011, 016, 017, 024, 025, 053, 056, 001, 012, 019, 027, 026, 028, 029, 030, 031, 042, 079 |
GRUNDIG | 392, 393, 157, 255, 257, 301, 302, 303, 321, 323, 324, 325, 113, 034, 060, 061, 074, 080, 160, 295 |
HAIER | 033, 053, 055, 056, 073, 078, 079, 086, 092, 108, 232, 235, 244, 246, 247, 249, 252, 264, 266, 270, 095, 103, 106, 211, 008, 105, 133, 134, 249, 054, 081, 093, 118, 175, 203, 230, 272, 289, 342, 119, 054, 081, 093, 118, 175, 203, 230, 272, 289, 342, 249, 007, 179, 034, 060, 061, 074, 080, 160, 295 |
HIMIDA | 075, 250, 251, 075, 057, 096, 101, 102, 187, 332, 333, 335, 368, 007, 179, 108, 114, 173, 177, 181, 193, 199, 200, 209, 212, 217, 224, 232, 235, 073, 299, 308, 104, 369 |
HITACHI | 007, 179, 371, 015, 010, 014, 274, 281, 336, 048, 027, 076, 126, 006, 008, 105, 240, 157, 280, 080, 251, 301, 048, 160295 |
HITACHIFUJIAN | 007, 187, 102, 332, 333, 335, 368, 104, 181, 224, 073, 369, 011, 201, 015, 000, 010, 014, 300, 318, 319, 336, 337, 338, 028, 034, 053, 060, 061, 006, 008, 354, 355, 048, 365, 075, 079, 179 |
HUICIA | 102, 178, 187, 332, 333, 335, 368, 371, 104, 369, 224 |
HISENSE | 006, 007, 008, 010, 014, 015, 025, 135, 045, 046, 103, 105, 107, 115, 116, 128, 129, 130, 131, 138, 139, 171, 172, 173, 174, 185, 186, 187, 188, 189, 190, 191 |
HONGSU | 131, 188, 102, 178, 187, 104, 369, 073, 224, 181, 039 |
HUANU | 011, 015, 053, 055, 056, 058, 059, 079, 009, 057, 096, 101, 102, 178, 187, 332, 333, 335, 368, 040 |
ICHD | 054, 081, 093, 118, 342, 034, 120, 074, 080, 086, 104, 369, 095, 027 |
ICHIBAN | 017, 151, 152, 374, 386, 017, 249, 147, 150, 214, 385, 253, 000, 024 |
ICHIKO | 104, 369, 102, 178, 187, 368, 131, 181, 073, 224, 347, 357, 370, 387 |
IKAWAGUCHI | 332, 333, 335, 368, 104, 369, 099, 308, 325, 320, 330, 346, 347, 357, 370, 387, 095, 103, 106, 102, 131, 181, 187, 073, 025, 224 |
INDOTEC | 120, 102, 104, 181, 224, 073, 250, 251 |
INTEL | 213, 013, 102, 332, 333, 335, 368, 104, 369, 181, 224, 073 |
ITAMI | 015, 368, 104, 369, 308, 325, 0373, 104, 346, 347, 357, 370, 053, 024 |
ITECH | 102, 181, 308, 325, 346, 347, 357, 370, 178, 187368, 104, 369, 224, 073 |
JENSONIC | 102, 120, 104, 369, 073, 308, 325, 320, 330, 346, 347, 357 |
JHONSON | 024, 043, 102, 104, 224, 073, 332, 333, 335, 368, 369, 308 |
JINSING ITAMI | 120, 102, 104, 181, 073, 224, 043, 308, 325, 357, 370, 387 |
JONSA | 024, 043, 102, 104, 224, 073, 332, 333, 335, 368, 369, 308, 325, 320, 330, 346, 347, 357, 370, 387, 371 |
JVC | 161, 384, 004, 089, 024, 156, |
KANSLIR | 120, 102, 104, 181, 224, 073, 332, 333, 335, 369, 346, 347, 357, 370 |
KASUMI | 104, 369, 102, 178, 187, 332, 333, 335, 368, 181, 308, 325, 330, 346, 347, 357, 370387, 073, 224 |
KAWACHI | 104, 369, 057, 096, 102, 178, 187, 332, 333, 335, 368, 181, 187, 073, 224 |
KCL | 053, 102, 181, 073, 224, 308, 325, 320, 330, 346, 347, 357, 370, 387, 332, 333, 335, 368, 104, 369 |
KIMURA | 095, 073, 102, 178, 187, 332, 053, 335, 368, 104, 369, 308, 325, 320, 330, 346, 347, 073 |
KONKA | 075, 081, 118, 157, 102, 104, 181, 224, 011, 017, 073, 029, 032, 034, 054, 067, 069, 071, 076, 077, 078, 079, 080, 107, 117, 163, 164, 165, 210 |
KOREA | 181, 102, 178, 187, 332, 104, 369, 308, 325, 320, 330, 346, 347, 357, 370, 387, 073, 224 |
KOSIMA | 120, 120, 025, 024, 043, 102, 178, 187, 332, 333, 335, 368, 104, 369, 181, 224, 073 |
LASER | 024, 024, 043, 332, 333, 335, 368, 104, 102, 181, 224, 073, 369 |
LENSA | 053, 102, 104, 181, 224, 073, 181, 224, 308, 325, 320, 330, 346, 347, 370, 369 |
LG | 140, 024, 040, 043, 259, 260, 261, 002, 020, 059, 066, 361 |
LUCKY STAR | 073, 224, 102, 104, 181, 106, 103, 025, 131, 187, 308, 325, 320, 330, 346, 347, 357, 370, 387, 368, 369, 371 |
MAGIC STEREO | 147, 385, 151, 386, 017, 152, 374, 249, 214, 253, 024, 000 |
MAROTECH | 269, 273, 016, 025, 204, 057, 102, 178, 187, 332, 335, 368, 104, 369, 308, 325, 181, 073, 103, 106, 131 |
MITOCHIBA | 102, 178, 187, 332, 333, 335, 368, 104, 369, 308, 325, 320, 330, 346, 347, 357, 370, 387, 371, 095, 181, 373, 103, 106, |
MATSUI | 120, 154, 204 |
MAYAKA | 120, 154, 204 |
MAZDA | 102, 332, 333, 335, 368, 104, 369, 103, 106, 187, 224, 308, 325, 320, 330, 346, 347, 357, 370, 387 |
MESIN TV | 102, 332, 333, 335, 368, 104, 369, 103, 106, 187, 224, 308, 325, 320, 330, 346, 347, 357, 370, 387 |
MINIMAX | 147, 150, 214, 385, 151, 152, 374, 386, 017, 249 |
MITUBISHI | 011, 038, 351, 201, 227, 233, 228, 011, 038 |
MITZUNO | 120, 154, 204, 057, 106, 103, 102, 178, 187, 335, 368, 104, 369, 103, 371 |
MODERN | 102, 106, 332, 333, 335, 368, 104, 369, 308, 325, 320, 330, 346, 347, 357, 370, 387, 103, 187 |
MULTIMAX | 147, 332, 333, 335, 368, 104, 369, 308, 325, 346, 347, 357, 370, 387, 152, 000, 024 |
NAKAI | 104, 369, 102, 178, 187, 332, 333, 335, 368, 073, 181, 308, 325, 320, 330, 346, 347, 357, 370, 387, 099, 132, 103, 244, 025 |
NANOTECH | 102, 104, 073, 053, 024, 332, 333, 335, 368, 369, 325, 320, 330, 346 |
NEC | 089, 300, 318, 319, 336, 337, 354, 355, 140, 006, 011, 016, 025, 308, 325, 320, 330, 249, 075, 250, 051, 053, 056, 024, 079, 004 |
NIDAI | 102, 178, 187, 332, 333, 335, 368, 371, 104, 369, 073, 224, 247, 249, 330, 346, 347, 357, 370, 387 |
NIKAI | 025, 120, 204, 073, 173, 177, 181, 224, 232, 235, 249, 252, 264, 346, 347, 357, 370, 387, 371, 187, 332, 333, 335, 368, 104, 369, 103, 106, 016, 154 |
NIKO | 102, 178, 187, 332, 333, 335, 368, 371, 104, 369, 073, 181, 224, 308, 325, 320 |
NIKON | 009, 057, 096, 101, 102, 178, 187, 332, 333, 335, 368, 058, 226, |
NITECH | 102, 178, 187, 332, 333, 335, 368, 104, 369, 224, 346, 347, 357 |
NYCAM | 147, 150, 214, 385, 151, 152, 374, 386, 017, 249, 374, |
NORDMENDE | 394, 395, 148, 214, 227, 230, |
NINJA | 147, 150, 214, 385, 151, 152, 374, 386, 017, 249, 253, 000 |
OKEI | 151, 152, 374, 386, 017, 249, 147, 150, 214, 385, 024, 253, 000 |
OLYMPIC | 104, 369, 053, 308, 320, 330, 346, 347, 357, 370, 387, 102, 178, 187, 332, 333, 335, 368, 371, 151, 024, 043, 374, 386, 120 |
ONMURA | 102, 332, 368, 104, 369, 053, 073, 308, 325, 320, 330, 346, 347, 357, 103, 106, 211, 095, 024 |
OTRE | 102, 332, 333, 335, 368, 104, 369, 053, 0573, 308, 325, 330, 346, 347, 357 , 249, 095, 057, 024 |
P25/27 | 249, 024, 043 |
PANASONIC | 020, 059, 066, 361, 001, 021, 022, 362, 300, 318, 319, 336, 337, 338, 354, 355, 015, 014 |
PANDA | 001, 011, 016, 021, 022, 024, 025, 026, 028, 033, 040, 043, 053, 056, 009, 057, 058, 051, 062, 073, 079, 089, 091, 061, 124, 125, 181, 203, 204, 208, 068, 063, 182, 222, 237 |
PENSONIC | 102, 178, 187, 332, 368, 104, 369, 308, 325, 357, 370, 387, 053, 024, 073 |
PHILIPS | 024, 039, 040, 043, 174, 141, 241, 242, 249, |
PLASMA | 104, 369, 102, 187, 335, 368, 371, 103, 106, 224, 299, 308, 325, 346, 347, 025, 120, 181, 131, 073 |
PLY-GM1490 | 151, 152, 374, 386, 017, 147, 150, 214, 385, 249, 253 |
POLYTEC | 120, 102, 104, 224, 181, 073 |
POLYTRON | 147, 151, 017, 253, 152, 024, 150, 053, 120, 043, 214, 385 |
POLYVISION | 151, 152, 374, 386, 017, 147, 024, 000, 150, 385 |
PRIMA | 053, 332, 333, 335, 368, 104, 369, 073, 308, 325, 320, 181, 102, 224 |
PROTEC | 120, 204, 102, 332, 333, 335, 368, 104, 369, 308, 325, 320, 330, 346, 347, 357, 370, 224, 181, 073 |
QUATRO | 102, 368, 104, 369, 053, 308, 325, 320, 330, 346, 347, 357, 370, 249, 024 |
ROADSTAR | 269, 120, 204, 102, 332, 335, 368, 104, 369, 308, 325, 320, 330, 346, 347, 357, 370, 224, 181, 073 |
RCA | 240, 251, 350, 349 |
ROWA | 011, 024, 025, 040, 043, 096, 046, 341, 372, 389, 127, 182, 267, 016, 120, 332, 333, 335, 368, 058, 011 |
RUYI | 011, 038, 051, 201, 27, 233, 228, 015, 249, |
SAAB | 102, 332, 368, 104, 369, 181, 131, 187, 073, 308, 325, 347, 371, 095, 103, 106, 025, 224 |
SAIJO | 102, 104, 332, 369, 095, 103, 106, 371, 132, 095, 073, 224, 187, 131 |
SAIGE | 011, 016, 025, 120, 341, 372, 389, 102, 332, 333, 335, 368, 104, 369, 073, 308, 325, 320, 330, 346, 347, 357, 370, 387 |
SAMSUNG | 050, 024, 008, 011, 016, 021, 025, 037, 039, 040, 043, 053, 051, 091, 123, 113, |
SANEX | 181, 187, 332, 330, 346, 347, 357, 370, 104, 369, 224, 073 |
SANKEI | 391, 102, 332, 333, 335, 368, 104, 369, 073, 308, 325, 320, 330, 346, 347, 357, 370, 387 |
SANKEN | 249, 073, 181, 224, 308, 325, 346, 347, 357, 370, 387, 102, 178, 187, 332, 333, 335, 368, 104, 369 |
SANSUI | 269, 073, 016, 025, 120, 154, 204, |
SANYO | 099, 132, 008, 223, 352, 036, 371, 014, 300, 318, 319, 336, 337, 338, 354, 355, 015, 035, 056, 073, 224, 308, 346, 347, 357, 370, 387, 105, 079, 134, 133, 202 |
SEMRO | 104, 369, 102, 178, 187, 332, 333, 335, 368, 371, 073, 106, 308, 325, 320, 330, 346, 347, 357, 370, 387 |
SHANGHAI | 009, 011, 016, 017, 022, 024, 040, 025, 043, 053, 056, 057, 058, 079, 123 |
SHARP | 033, 018, 135, 359, 046, 167, 025, 120, 390, 005, 137, 359, 156 |
SHERWOOD | 046, 167, 180, 341, 372, 389, 269, 273, 016, 025, 120, 154, 204 |
SIERA | 249, 024, 043, |
SINMENG | 104, 369, 057, 096, 101, 178, 187, 335, 368 |
SINKO | 102, 187, 332, 333, 335, 368, 073, 224, 308, 325, 320, 330, 316, 347, 357, 370, 387, 104, 369 |
SKYWORTH | 011, 025, 053, 045, 046, 060, 070, 071, 072, 073, 074, 079, 083, 101, 107, 108, 109, 143, 160, 168, 169, 170, 176, 180, 194, 197, 198, 199, 024, 043, 398, 200, 290, 016, 292, 293, 294, 295 |
SONY | 041, 049, 094, 237, 390, 005, 363, 237, 238, 239, 240, 095, 103, 106, 221, 148, 135, 023, 236 |
SONY WEGA | 363, 041 |
SONYA | 102, 178, 187, 332, 346, 347, 357, 370, 104, 369, 073, 181 |
START | 086, 073, 181, 102, 104, 224, 308, 325, 320, 330, 346, 347, 357, 370, 387, 187, 332, 333, 335, 368, 369 |
STEELE | 102, 332, 333, 335, 368, 104, 369, 224, 308, 325, 320, 330, 346, 347, 357, 370, 387, 073 |
SUGA | 374, 386, 017, 151, 152, 374, 386, 249, 147, 214, 385, 397, 024, 253, 000 |
SUKIRA | 056, 073, 181, 224, 332, 368, 371, 104, 369101, 102, 187, |
SOLITRON | 120, 102, 332, 333, 335, 368, 104, 369, 073, 308, 325, 320, 330, 346, 347, 357, 370 |
SUMO | 147, 150, 214, 385, 151, 152, 374, 386, 017, |
SUPERSTAR | 104, 369, 102, 332, 333, 335, 368, 244, 320, 330, 346, 073, 387, 181 |
SUPERTECH | 016, 025, 120, 204, 057, 096, 101, 102, 178, 187, 332, 333, 335, 368, 104, 369, 308, 325, 320, 330, 346, 347, |
SUPERTURBO | 077, 102, 106, 104, 187, 181, 073, 224, 332, 333, 335, 368, 308, 325, 320, 330, 346, 347, 357, 370 |
SUPRA | 024, 120, 104, 369, 073, 224, 181, 330, 346, 347, 357, 370, 387, 057, 096, 101, 102, 073, 332, 333, 335, 368 |
TANAKA | 057, 096, 101, 102, 178, 187, 332, 333, 335, 368, 104, 369, 095, 103, 106, 211, 095, 007, 179, 192, 228, 371, 249, 357 |
TAMSONIC | 104, 369, 102, 332, 333, 181, 368, 308, 187, 370, 387, 099, 132, 224, 371, 016, 025, 120, 103, 106, 073 |
TAMASI | 102, 368, 104, 369, 357, 249, 053, 024, |
TCL | 073, 268, 024, 051, 053, 068, 071, 082, 083, 084, 085, 110, 111, 144, 156, 143, 244, 245, 246, 247, 248, 249 |
TENNOX | 104, 369, 095, 103, 106, 211, 102, 181, 073 |
TELESONIC | 120, 101, 102, 335, 368 |
TELETEX | 120, 154, 204 |
THOMSON | 364, 080, 280, 295, 397, 252, 255, 364, 396, 257, 264, 270 |
TICSONIC | 102, 187, 181, 224, 332, 368, 104, 371, 308, 346, 387, 073 |
TOSHIBA | 128, 089, 090, 295, 014, 046, 027, 053, 056, 007, 008, 015, 028, 030, 091, 250, 251, 075, 285, 286, 287 |
TURBO | 077, 000, 117, 214, 254, 147, 150, 385, 151, 374, 386, 017, 394, 250 |
TOBO | 341, 372, 389, 269, 273, 016, 025, 120, 154, 204, 075, 250, 251, 057, 096, 101, 102, 187, 335, 368, 095, 103, 106, 211, 079 |
TV MEDIA | 102, 333, 335, 368, 104, 369, 073, 249, 024, 053 |
VEGATRON | 224, 073, 102, 178, 187, 332, 333, 335, 368, 104, 369, 181 |
VICTOR | 53 |
VIDEO | 53 |
VISONIC | 099, 073, 181, 101, 102, 178, 187, 332, 333, 335, 368, 104, 369, 224 |
VITRON | 053, 357, 370, 387, 057, 096, 101, 102, 178, 187, 332, 333, 335, 368, 007, 371, 095, 103, 106, 104, 369, 181, 224 |
VOTRE | 057, 096, 101, 102, 187, 332, 333, 335, 368, 104, 369, 249, 073, 053, 024 |
WINASTAT | 057, 096, 101, 102, 178, 187, 332, 333, 335, 368, 181, 073, 104, 369 |
WINSAR | 057, 096, 101, 102, 178, 187, 332, 333, 335, 368, 104, 369, 073, 181, 249 |
W-SONIC | 104, 369, 096, 101, 102, 178, 187, 368, 224 |
XCEL | 150, 214, 385, 147, 150, 214, 385 |
YOUNGMA | 102, 178, 187, 332, 368, 104, 369, 224, 073, 181 |
YUNDAI | 102, 178, 187, 332, 368, 104, 369, 224, 073, 181 |
ZEPPELIN | 147, 150, 214, 385, 151, 152, 374, 386, 017 |
Jika merk tv anda tidak ada di daftar bisa menggunakan kode ini :036, 044, 057, 101, 102, 178, 187, 332, 333, 335, 368, 077, 117, 210, 236, 254, 085, 103, 106, 211, 104, 369, 057, 293, 310, 114, 106
Itulah daftar kode remot tv universal merk Chunghop serta cara input kodenya.